Journal information

Full list of journals

Journal SCI(E) ISSN IF2016 IF2015 IF 2014 IF 2013 IF 2012 Rank
Nature SCI 0028-0836 40.137 38.138 41.456 42.351 38.597  
Molecular Cell SCI 1097-2765 14.714 13.958 14.018 14.464 15.280  
Nature Chemical Biology SCI 1552-4450 15.066 12.709 12.996 13.217 12.948  
Developmental Cell SCI 1534-5807   9.338 9.708 10.366 12.861  
Genes & Development SCI 0890-9369   10.042 10.798 12.639 12.444  
Nature Structural & Molecular Biology SCI 1545-9993 12.595 13.338 13.309 11.633 11.902  
Nature Communications SCI 2041-1723 12.124 11.329 11.47 10.742 10.015  
EMBO J SCI 0261-4189 9.792 9.643 10.434 10.748 9.822  
PNAS SCI 0027-8424 9.661 9.423 9.674 9.809 9.737 4/63
EMBO Reports SCI 1469-221X 8.568 7.739 9.055 7.858   26/289=0.09
Scientific Reports SCI 2045-2322 4.259  5.228 5.578 5.078   7/63=0.11
Structure  SCI 0969-2126 4.945 5.237 5.618 6.794

5.994

9/72=0.125 47/289
J Biol Chem SCI 0021-9258 4.125 4.258 4.578 4.600 4.651  
Biochemical Journal SCI 0264-6021 3.797 3.562 4.396 4.779 4.654  
Journal of Molecular Biology SCI 0022-2836 4.632 4.517 4.333 3.959 3.905  
PLOS ONE SCIE 1932-6203 2.806 3.057 3.234 3.534 3.730 11/63=0.174
FEBS letters SCI 0014-5793 3.623 3.519 3.169 3.341 3.582  
Acta Crystallogr D SCI 2059-7983 2.114 2.512 2.674 7.232 14.103  
J Bacteriol SCI 0021-9193 3.143   2.808 2.688    
J Synchrotron Radiat SCI 0909-0495     2.736 3.022    
BBRC SCI 0006-291X   2.371 2.297 2.281 2.406  
Molecules and Cells SCI 1016-8478 3.054 2.670 2.09 2.242 2.210  
Journal of Structural biology SCI   2.767          
Protein Science SCI   2.523          
J Microbiol SCI 1225-8873 1.924 1.621 1.439 1.529    
B Korean Chem Soc SCI 0253-2964 0.602 0.793 0.797 0.835    
Acta Crystallogr Sect F Struct Biol Cryst Commun.   1744-3091 0.799   0.527 0.568 0.552